Ghid de marimi
Marime EU | Marime in CM | Marime US Mens | Marime US Wmns | GS |
35.5 | 22.5 cm | 3.5 | 5 | 3.5 Y |
36 |
23 cm | 4 | 5.5 | 4 Y |
36.5 | 23,5 cm | 4.5 | 6 | 4.5 Y |
37.5 | 23.5 cm | 5 | 6.5 | 5 Y |
38 | 24 cm | 5.5 | 7 | 5.5 Y |
38.5 | 24 cm | 6 | 7.5 | 6 Y |
39 | 24.5 cm | 6.5 | 8 | 6.5 Y |
40 | 25 cm | 7 | 8.5 | 7 Y |
40.5 | 25.5 cm | 7.5 | 9 | |
41 | 26 cm | 8 | 9.5 | |
42 | 26.5 cm | 8.5 | 10 | |
42.5 | 27 cm | 9 | 10.5 | |
43 | 27.5 cm | 9.5 | 11 | |
44 | 28 cm | 10 | 11.5 | |
44.5 | 28.5 cm | 10.5 | 12 | |
45 | 29 cm | 11 | ||
45.5 | 29.5 cm | 11.5 | ||
46 | 30 cm | 12 | ||
47 | 30.5 cm | 12.5 | ||
47.5 | 31 cm | 13 |
Acest tabel este valabil pentru brandurile Air Jordan, Nike si Adidas.
Adidas 2/3 = 0.5 in tabel. Spre exemplu, marimea 44 2/3 Adidas corespunde cu marimea 44.5 din tabel.